Still Exploring?
Looks like you’ve been exploring our platform.
Want to see everything in one place?
This category identifies subprocessors that support the core operation, hosting, security, availability, and delivery of Assent’s services, where Assent processes personal data on behalf of customers and other companies that use the services.
| Subprocessor | Purpose | Locations |
| Amazon Web Services (AWS) | Cloud hosting, infrastructure, security, monitoring, and AI model provision. | United States, Canada, and/or Germany |
| New Relic | Platform monitoring, diagnostics, and troubleshooting. | United States, Ireland |
| Rapid7 | Security monitoring, vulnerability management, and incident detection. | United States |
| 84Codes (RabbitMQ) | Platform messaging and workflow management. | Sweden |
This category identifies subprocessors that may process Personal Data only where the customer/user purchases, enables, or uses an applicable optional service, product feature, module, integration, support channel, reporting workflow, managed service, or partner-powered offering.
| Subprocessor | Purpose | Locations |
| Anthropic (Claude) | AI models for document review, summarization, and analysis. | United States, Ireland |
| Atlassian (Jira) | Issue tracking, defect escalation, and engineering support. | United States |
| Clueso | Content creation from video/audio (training and enablement). | United States |
| DBT Labs | Data transformation and modeling for reporting and analytics. | United States, Ireland |
| Docebo | Learning management system (LMS) for Assent University training. | United States, Canada, Ireland |
| Encora | Customer integration support and data-transfer pipelines. | United States, India, Poland, Mexico, Costa Rica |
| Epoch | Access enablement for EUDR module. | England |
| FiveTran | Automated data pipeline support where used for customer data ingestion or synchronization. | United States |
| Forethought | AI-enabled customer support (chatbot, automation, and assistance). | United States |
| Forward Earth | Access enablement for CBAM module. | Germany, France, Netherlands |
| Goldcast | Webinar delivery, event registration, attendance tracking, and webinar communications. | United States, Germany, Ireland, Netherlands |
| Google (Workspace) | Support communications, documentation, and approved AI workflows (Gemini). | United States, Belgium, Finland, Ireland, Netherlands, Singapore, Taiwan |
| Kense Informatie Management B.V. | Customer integration support and data-transfer pipelines. | Germany |
| Moody’s | Beneficial ownership, corporate screening, and supplier risk intelligence (ESS module). | United States |
| Onclusive | Adverse media screening and monitoring (ESS module). | United States, India |
| OpenAI (ChatGPT Enterprise) | Support for reports, translations, data comparison, troubleshooting, and document analysis. | United States |
| Pendo | In-product notices, product guidance, support widget functionality, and release communications. | United States |
| RingCentral | Phone-based platform and managed service support. | United States, Switzerland, Netherlands |
| Salesforce (Service Cloud) | Support ticket management, communications, and issue tracking. | United States |
| Salesforce (Tableau) | Dashboarding, visualization, and customer reporting. | United States, Germany, Ireland |
| Sigma Computing | Dashboarding, visualization, and customer reporting. | United States, Canada |
| Snowflake | Support for reports, managed services, and data exports. | United States, Ireland |
| Transition Technologies PSC | Customer integration support and data-transfer pipelines. | United States, Poland, Canada |
| Vimeo | Hosting/sharing of webinar and training video content. | United States |
| Zoom | Virtual meetings (implementation checkpoints and training sessions). | United States, Germany, Netherlands |
Last Updated: May 25, 2026